Eugene Market Report
$526,948
AVERAGE PRICE OF 519 HOMES$449,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,647,532
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$704,253
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$721,200
AVERAGE PRICE OF 7 HOMES WITH A POOL$535,278
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $526,948 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $211,614 |
2 bedrooms | $326,193 |
3 bedrooms | $498,621 |
4 bedrooms | $712,953 |
5 bedrooms | $904,107 |
Eugene Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 499 | 479 | 508 | 567 | 641 |
Average Price | $508,490 | $519,500 | $541,151 | $542,240 | $552,501 |
Avg Price Change | -2.17% | -4.17% | -0.20% | -1.89% | -1.58% |
Median Price | $425,231 | $430,952 | $446,834 | $449,941 | $451,632 |
Med Price Change | -1.35% | -3.69% | -0.70% | -0.38% | -3.34% |
Avg Bedrooms | 2.33 beds | 2.33 beds | 2.48 beds | 2.62 beds | 2.7 beds |
Avg Bathrooms | 1.7 baths | 1.72 baths | 1.83 baths | 1.89 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 76 | $555,506 | 94 days |
North Eugene | 81 | $467,660 | 61 days |
Sheldon | 89 | $522,925 | 59 days |
South Eugene | 148 | $488,995 | 98 days |
Willamette | 81 | $391,097 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 519 | $526,948 | 77 days |
Distressed Homes | 3 | $449,666 | 98 days |
Multi-Million Dollar Homes | 41 | $1,647,532 | 104 days |
Newly Built Homes | 33 | $704,253 | 109 days |
Homes with a Pool | 7 | $721,200 | 82 days |
Reduced Price Homes | 23 | $535,278 | 46 days |