Eugene Market Report
$616,490
AVERAGE PRICE OF 611 HOMES$999,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,266,202
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,041,974
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,283,111
AVERAGE PRICE OF 9 HOMES WITH A POOL$500,153
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $616,490 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $261,380 |
2 bedrooms | $338,410 |
3 bedrooms | $508,112 |
4 bedrooms | $765,320 |
5 bedrooms | $1,084,439 |
Eugene Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 676 | 691 | 684 | 679 | 640 |
Average Price | $622,743 | $596,359 | $618,680 | $608,850 | $586,129 |
Avg Price Change | +4.42% | -3.74% | +1.61% | +3.88% | +6.42% |
Median Price | $478,094 | $483,413 | $482,882 | $472,873 | $459,731 |
Med Price Change | -1.11% | +0.11% | +2.12% | +2.86% | +0.34% |
Avg Bedrooms | 2.54 beds | 2.54 beds | 2.55 beds | 2.47 beds | 2.43 beds |
Avg Bathrooms | 1.9 baths | 1.89 baths | 1.92 baths | 1.86 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 115 | $714,619 | 121 days |
North Eugene | 71 | $453,268 | 60 days |
Sheldon | 106 | $723,287 | 84 days |
South Eugene | 162 | $576,983 | 134 days |
Willamette | 115 | $386,691 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 611 | $616,490 | 99 days |
Distressed Homes | 1 | $999,900 | 425 days |
Multi-Million Dollar Homes | 57 | $2,266,202 | 127 days |
Newly Built Homes | 30 | $1,041,974 | 110 days |
Homes with a Pool | 9 | $1,283,111 | 91 days |
Reduced Price Homes | 30 | $500,153 | 49 days |